| Tariff valid ( 10.01.25 to 19.12.25 ) | |
|---|---|
| ROOM TYPE | TARIFF |
| double dlx non ac | Rs.1900 +12% gst |
| double dlx ac | Rs.2700 + 12% gst |
| double dlx ac sea facing | Rs.3500 +12% gst |
| triple bedded ac dlx | Rs.4000+12% gst |
| four bedded ac dlx | Rs.5200 +12% gst |
| five bedded dlx sea facing | Rs.6500 +12% gst |
| DLX SUIT AC ROOM FULL SEA FACING | RS.7000 + 12% GST |
| DLX TWIN SUIT AC 4 SHARING | RS.9900+ 18% GST |
| Tariff valid ( 20.12.25 to 09.01.26 ) peak season | |
|---|---|
| ROOM TYPE | TARIFF |
| double dlx non ac | Rs.3000 +12% gst |
| double dlx ac | Rs.4500 + 12% gst |
| double dlx ac sea facing | Rs.5500 +12% gst |
| triple bedded ac dlx | Rs.4900+12% gst |
| four bedded ac dlx | Rs.6500 +12% gst |
| five bedded dlx sea facing | Rs.9500 +12% gst |
| DLX SUIT AC ROOM FULL SEA FACING (DOUBLE SHARING ) |
RS.9000 + 18% GST |
| ( DLX TWIN SUIT AC 4 SHARING ) SEA FACING | RS.12000 + 18% GST |